Test Number	Alpha 	Rating
7	0.7	3
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.43014	1.90011	2.46814	-26.998	0	570	0	       1 
3.01917	2.46814	3.08718	3.00461	619.036	570	589.033	       1 
3.62021	3.08718	3.63021	-54.9998	543.032	570	601.036	       1 
4.19824	3.63021	4.23724	-25.9966	607.035	570	578.032	       1 
4.78727	4.23724	4.81528	-36.9982	578.032	538	589.033	       1 
5.34031	4.81528	5.37231	-32.9985	557.032	510	553.032	       1 
5.86634	5.37231	5.94934	18.004	577.034	484	526.031	       1 
6.38737	5.94934	6.51037	58.0087	561.033	462	521.029	       1 
6.9024	6.51037	7.0164	49.006	506.027	470	515.03	       1 
7.42143	7.0164	7.50243	16.0032	486.029	484	519.032	       1 
7.94146	7.50243	7.97346	-32.9985	471.027	499	520.029	       1 
8.45649	7.97346	8.46049	-61.0003	487.028	515	515.03	       1 
8.97651	8.46049	8.94051	-101.003	480.026	532	520.029	       1 
9.49755	8.94051	9.46754	-95.0026	527.031	551	521.03	       1 
10.0396	9.46754	10.0386	-66.0014	571.032	570	542.03	       1 
10.6126	10.0386	10.5756	-102.003	537.031	570	573.032	       1 
11.1716	10.5756	11.1276	-109.003	552.032	555	559.032	       1 
11.7127	11.1276	11.6797	-98.0029	552.031	540	541.031	       1 
12.2427	11.6797	12.2297	-78.0005	550.032	526	530.029	       1 
12.7667	12.2297	12.7707	-61.0003	541.031	513	524.031	       1 
13.2848	12.7707	13.3178	-31.9991	547.031	500	518.03	       1 
13.8018	13.3178	13.8808	14.0043	563.032	488	517.029	       1 
14.3248	13.8808	14.3848	-4.99672	504.028	476	523.029	       1 
14.8288	14.3848	14.9059	12.0054	521.03	464	504.028	       1 
15.3269	14.9059	15.4429	51.0069	537.031	470	498.03	       1 
15.8469	15.4429	15.9379	26.0034	495.028	491	520.031	       1 
16.3779	15.9379	16.4179	-24.9972	480.028	515	531.029	       1 
16.913	16.4179	16.935	-42.9968	517.031	541	535.03	       1 
17.466	16.935	17.478	-52.999	543.03	570	553.032	       1 
18.044	17.478	18.016	-93.0018	538.031	570	578.033	       1 
18.6061	18.016	18.5641	-107.002	548.031	549	562.031	       1 
19.1421	18.5641	19.1041	-103.002	540.031	530	536.032	       1 
19.6601	19.1041	19.6561	-68.9997	552.032	512	518.03	       1 
20.1742	19.6561	20.1932	-45.999	537.029	495	514.029	       1 
20.6802	20.1932	20.7492	4.00406	556.032	479	506.029	       1 
21.1902	20.7492	21.2442	-10.9972	495.029	464	510.031	       1 
21.6792	21.2442	21.7922	48.0066	548.031	470	489.027	       1 
22.1983	21.7922	22.2743	11.004	482.027	481	519.03	       1 
22.7133	22.2743	22.7663	-11.9967	492.027	492	515.028	       1 
23.2303	22.7663	23.3163	21.0062	550.034	503	517.031	       1 
23.7714	23.3163	23.8244	-11.9967	508.028	515	541.031	       1 
24.3114	23.8244	24.3084	-68.0003	484.028	528	540.031	       1 
24.8414	24.3084	24.8454	-61.0003	537.029	541	530.029	       1 
25.3875	24.8454	25.3765	-76.0016	531.031	556	546.032	       1 
25.9425	25.3765	25.8815	-126.005	505.03	570	555.033	       1 
26.4915	25.8815	26.4165	-140.005	535.03	570	549.03	       1 
27.0345	26.4165	26.9965	-103.004	580.032	549	543.032	       1 
27.5716	26.9965	27.5896	-47.0004	593.035	530	537.031	       1 
28.1126	27.5896	28.1326	-44.9976	543.032	511	541.029	       1 
28.6356	28.1326	28.6836	-16.9978	551.031	495	523.031	       1 
29.1537	28.6836	29.2527	34.0067	569.033	479	518.028	       1 
29.6757	29.2527	29.7957	55.0066	543.03	465	522.03	       1 
30.1927	29.7957	30.3247	67.0076	529.032	470	517.031	       1 
30.7188	30.3247	-1.31151e+010	     NaN 	     NaN 	491	526.03	   0 
31.2398	30.8888	-1.31151e+010	     NaN 	     NaN 	515	521.03	   0 
31.7848	31.3908	-1.31151e+010	     NaN 	     NaN 	541	545.031	   0 
32.3559	32.5229	-1.31151e+010	     NaN 	     NaN 	570	571.033	   0 
32.9559	32.9289	32.9289	-92.0004	2604.15	545	600.033	       1 
33.4939	33.4879	33.4879	-71.0005	559.031	525	538.031	       1 
34.0199	34.0579	34.0579	-26.998	570.034	503	526.031	       1 
34.542	34.605	34.605	-1.99646	547.031	0	522.03	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-07-28  Time: 11:44:36
